Specifications
| PART NUMBERS | Standard cabinet color is starlight gray. Also available in cream. |
| PDI-P16TV-GA-C | 16" healthcare-grade HDTV. ATSC/Pro:Idiom. PDi Arm-Mounted. Gray. Coax Power & Signal. |
| PDI-P16TV-GB-C | 16" healthcare-grade HDTV. ATSC/Pro:Idiom. PDi Arm-Mounted. Gray. Coax+CCI Cables. Coax Power. |
| PDI-P16TVR-GA-C | 16" healthcare-grade HDTV. ATSC/Pro:Idiom. Rear-mounted VESA. Gray. Coax Power and Signal. |
| PDI-P16TVR-GB-C
|
16" healthcare-grade HDTV. ATSC/Pro:Idiom. Rear-mounted VESA. Gray. Coax+CCI Cables. Coax Power. |
| PDI-P16TV-GB2-P | 16" healthcare-grade HDTV. ATSC/Pro:Idiom. PDi Arm-Mounted. Gray. POE Power and RF Coax Signal. IPTV ready. |
*Part numbers vary based on custom cable and color combinations. Call for more information.
| PANEL | |
| Diagonal Size | 15.6” (39.6 cm) |
| Display Resolution | 1920 x 1080 |
| Contrast Ratio | 800:1 |
| Luminance | 250 nits |
| Backlight Life | 50,000 hours |
| Backlight Type | LED |
| INPUT/OUTPUT | |
| RF Input | 1 (75ohm Unbalanced) |
| HDMI | 1, Optional |
| ENET, CCI, MTI (call to inquire about additional inputs available) | Optional |
| Speakers | 2×1.7-Watt RMS, Patient-facing |
| Front Headphone | Yes, 1/8” jack |
| Pillow Speaker | Optional |
| REGULATORY | |
| UL/cUL 60065 Annex Q | Yes |
| FCC Title 15, Part 47, Subpart B | Yes |
| SUPPORT STANDARDS | |
| Antenna Input | NTSC, ATSC, Qam in the Clear (Air VHF/UHF, CATV, IRC, HRC) |
| MPEG-4 & MPEG-2 | Yes |
| Pro:Idiom | Yes |
| Dolby Audio | Yes |
| SET-UP FEATURES | |
| Audio Volume Limiter | Yes |
| Internal Speaker Disable | Yes |
| Min/Max Volume Limiter | Yes |
| Start/ Power-on Volume | Yes |
| USB Cloning Capable | Yes |
| TV Cloning | Yes |
| Firmware Updates | Yes |
| PDi Program Remote Compatible | PD108-420 |
| Parental Control (V-CHIP) | Yes |
| Auto Power On | Yes |
| Programmable Source Selection | Yes |
| Password Protected Set-up Menus | Yes |
| Channel Enable/Disable | Yes |
| Channel Aliasing/Remapping | Yes |
| Menu OSD | English/French/Spanish |
| Factory Reset | Yes |
| POWER | |
| Source | Power over Coax or POE. UL tested the Microsemi midspan PoE 6-Port 72W Gig Midspan Mgm (PD-9506G/ACDC/M). |
| Max Consumption | 25W |
| Normal Consumption | 8W |
| Energy Saver Mode Consumption | 2W |
| DIMENSIONS | |
| Weight | 7lbs. (3.2 kg) |
| Unit Dimension – Swivel (W/H/D) | 15.2 x 14.8 x 2.5 (in) |
| Unit Dimension – VESA (W/ H/D) | 15.2 x 11.3 x 2.5 (in) |
Display
1920 x 1080 Resolution
LED Backlight
Lamp life up to 50,000 Hours
TV Features
Pro:IdiomⓇ
MPEG4/MPEG2
USB or RF-HEMiS Clone for Programmable TV settings
16:9, 14:9, 4:3, Panoramic 16:9 Aspect Ratio
TV Source Guide Menu
Audio & Video
Speakers: 2, 1.7Watt RMS
1/8” stereo headphone jack






